Share Draft Account Fees | |
Non-Sufficient Funds | $30.00 per presentment |
Stop Payment | $30.00 per item |
Honored Draft | $30.00 per item |
Share Draft Printing | Prices vary depending upon style |
Copy of Paid Draft | $2.00 per draft, when photocopy of paid draft requested |
Continuous Negative Balance | $3.00 per day |
Closing of an Unsatisfactory Account | $35.00 |
Other Service Fees (applicable to all accounts) | |
Account Research | $30.00 per hour |
Statement Copy | $3.00 each |
Deposited Item Return | $30.00 per item |
Non-Sufficient ACH Item | $30.00 per presentment |
Outgoing Wire Transfers | $20.00 per transfer |
Incoming Wire Transfers | $10.00 per transfer |
Money Order | $2.00 per item |
Cashier and Teller Check | $5.00 per item |
Late Fee on Loan Payments After 10 Days | $25.00 per payment |
Skip Payment – Limited to one every 12 months Not all loans eligible. Interest will continue to accrue through the deferred payment period. Certain restrictions apply, contact Credit Union for details. |
$25.00 per loan |
Account Closed within 90 days of Opening (Share or Share Draft) |
$30.00 each account |
Account Reopened within 90 days of Closing (Share or Share Draft) |
$30.00 each account |
Account Number Changed | $20.00 each account |
IRA Account Closure Prior to Age 59 1/2 | $30.00 |
Garnishment, Tax Levy, Etc. | $30.00 each |
Legal Processing Fee | $30.00 minimum |
Address Correction Notice (Notice Received from Post Office) |
$2.00 each |
Undeliverable Statement Return | $5.00 each month |
Travel Money Card or Reloadable Debit Card | $7.00 each |
Visa Gift Card | $3.00 each |
Counting Coin | No fee if deposited to account - (Large quantities will be assessed a fee of 10% of the total) |
Debit Card Fees | |
ATM Withdrawals/Inquiries/Transfers/Deposits (Non-proprietary) |
$2.00 each transaction |
Replacement Card | $10.00 each card |
ATM Balance Inquiry | $2.00 each transaction |
Share Value | |
Par Value of One Share | $5.00 par value |
The rates and fees appearing with this Schedule are accurate and effective for accounts as of July 1, 2024. If you have any questions or require current rate and fee information on your accounts, please call the credit union. |